(GNN 記者 報導) 2001-12-27 16:34:08
單位:台 統計時間至2001年12月24日止 統計地區:北美 | |||||||||
機種 | 第一季 | 第二季 | 第三季 | 10月 | 11月 | 12月 | 第四季 | 2001年 | 歷年累積總銷售量 |
GB | 991,000 | 701,000 | 426,000 | 85,000 | 550,000 | 132,000 | 767,000 | 2,885,000 | 47,745,000 |
GBA | NA | 917,000 | 1,043,000 | 290,000 | 928,000 | 801,000 | 2,019,000 | 3,980,000 | 3,980,000 |
N64 | 371,000 | 262,000 | 268,000 | 47,000 | 85,000 | 46,000 | 178,000 | 1,079,000 | 18,535,000 |
PS | 663,000 | 309,000 | 296,000 | 94,000 | 243,000 | 152,000 | 489,000 | 1,757,000 | 25,119,000 |
PS2 | 1,007,000 | 926,000 | 1,008,000 | 332,000 | 919,000 | 737,000 | 1,988,000 | 4,929,000 | 6,017,000 |
XBox | NA | NA | NA | NA | 721,000 | 376,000 | 1,097,000 | 1,097,000 | 1,097,000 |
NGC | NA | NA | NA | NA | 662,000 | 248,000 | 910,000 | 910,000 | 910,000 |
主機 | 營業額(美金) | 百分比 |
PS2 | $195,373,530 | 53.0% |
PS | $74,891,580 | 20.3% |
GBA | $37,045,690 | 10.0% |
GBC | $22,307,929 | 6.0% |
N64 | $10,293,840 | 2.8% |
標籤:
#北美銷售